<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Maryland Terrapins</title>
	<atom:link href="http://www.marylandterrapinstickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marylandterrapinstickets.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sun, 12 Feb 2012 18:55:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diggs chooses Maryland</title>
		<link>/2012/02/12/diggs-chooses-maryland/</link>
		<comments>/2012/02/12/diggs-chooses-maryland/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:55:46 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Terps news]]></category>

		<category><![CDATA[Terps schedule]]></category>

		<category><![CDATA[Terps tickets]]></category>

		<guid isPermaLink="false">http://www.marylandterrapinstickets.com/?p=56</guid>
		<description><![CDATA[Good Counsel wide receiver Stefon Diggs made his much anticipated college announcement, telling a crowded bar that he will play next year for the Maryland Terrapins.
 
Diggs set his announcement for Friday evening at Looney&#8217;s in College Park, giving a lot of the locals hope that he would stay home to play his college ball.
 
The No. [...]]]></description>
			<content:encoded><![CDATA[<p>Good Counsel wide receiver Stefon Diggs made his much anticipated college announcement, telling a crowded bar that he will play next year for the Maryland Terrapins.</p>

<p>Diggs set his announcement for Friday evening at Looney&#8217;s in College Park, giving a lot of the locals hope that he would stay home to play his college ball.</p>

<p>The No. 2 ranked wideout in the 2012 recruiting class stood among family and friends and slipped on a Maryland hat to indicate his choice.</p>

<p>The crowd immediately starting cheering, and Diggs later joined fans in a &#8220;Let&#8217;s Go Maryland&#8221; chant.</p>

<p>It&#8217;s just the latest area recruit to commit to Maryland after the school hired Mike Locksley as the new offensive coordinator, taking over for Gary Crowton after just one season in College Park.</p>
]]></content:encoded>
			<wfw:commentRss>/2012/02/12/diggs-chooses-maryland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terps pull away from Albany, 82-71</title>
		<link>/2011/12/30/terps-pull-away-from-albany-82-71/</link>
		<comments>/2011/12/30/terps-pull-away-from-albany-82-71/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:46:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Terps news]]></category>

		<category><![CDATA[Terps schedule]]></category>

		<category><![CDATA[Terps tickets]]></category>

		<guid isPermaLink="false">http://www.marylandterrapinstickets.com/?p=54</guid>
		<description><![CDATA[The Maryland Terrapins made Alex Len&#8217;s season debut a winning one, pulling away from Albanay for an 82-71 victory at the Comcast Center.
 
The arena wasn&#8217;t sold out for the game, but there was a surprising number of fans in attendance for a non-conference game just days after Christmas.
 
Much of the excitement surrounded Len, who played [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins made Alex Len&#8217;s season debut a winning one, pulling away from Albanay for an 82-71 victory at the Comcast Center.</p>

<p>The arena wasn&#8217;t sold out for the game, but there was a surprising number of fans in attendance for a non-conference game just days after Christmas.</p>

<p>Much of the excitement surrounded Len, who played his first collegiate game after being forced to sit out the first 10 by the NCAA.</p>

<p>Len certainly didn&#8217;t disappoint, getting the starting nod at center and electrifying the crowd with several big dunks and blocks.</p>

<p>Pe&#8217;Shon Howard also looked sharp in just his second game back from injury, and it looks like the Terps will round into form just in time for ACC play to begin.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/12/30/terps-pull-away-from-albany-82-71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terps fall late to NC State, 56-41</title>
		<link>/2011/11/29/terps-fall-late-to-nc-state-56-41/</link>
		<comments>/2011/11/29/terps-fall-late-to-nc-state-56-41/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:07:13 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Maryland Terrapins]]></category>

		<category><![CDATA[Maryland Terrapins news]]></category>

		<category><![CDATA[Maryland Terrapins schedule]]></category>

		<category><![CDATA[Maryland Terrapins tickets]]></category>

		<category><![CDATA[Maryland tickets]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[randy edsall]]></category>

		<category><![CDATA[Terps news]]></category>

		<category><![CDATA[Terps schedule]]></category>

		<category><![CDATA[Terps tickets]]></category>

		<guid isPermaLink="false">http://www.marylandterrapinstickets.com/?p=52</guid>
		<description><![CDATA[ The Maryland Terrapins raced out to a 27-point halftime lead only to watch it all evaporate in a 56-41 loss to the North Carolina State Wolfpack.
 
The Terps used two defensive touchdowns and solid play from quarterback C.J. Brown to build their early lead. However, the second half was a totally different story, especially late in [...]]]></description>
			<content:encoded><![CDATA[<p> The Maryland Terrapins raced out to a 27-point halftime lead only to watch it all evaporate in a 56-41 loss to the North Carolina State Wolfpack.</p>

<p>The Terps used two defensive touchdowns and solid play from quarterback C.J. Brown to build their early lead. However, the second half was a totally different story, especially late in the third and throughout the fourth quarter.</p>

<p>It may have been the most embarassing loss of the season for Maryland, and that&#8217;s certainly saying something considering the year that they had.</p>

<p>The loss was a fitting end to a disastrous season that saw the Terps win just two games under new head coach Randy Edsall.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/11/29/terps-fall-late-to-nc-state-56-41/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gibbs off to Texas</title>
		<link>/2011/05/17/gibbs-off-to-texas/</link>
		<comments>/2011/05/17/gibbs-off-to-texas/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:54:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Terps news]]></category>

		<category><![CDATA[Terps schedule]]></category>

		<category><![CDATA[Terps tickets]]></category>

		<guid isPermaLink="false">http://www.marylandterrapinstickets.com/?p=49</guid>
		<description><![CDATA[The Maryland Terrapins officially lost their first recruit of the 2011 class when guard Sterling Gibbs announced he was committing to the Texas Longhorns.
 
Gibbs, the younger brother of Pittsburgh&#8217;s Ashton Gibbs, was expected to come in and be a steadying influence off of the bench as the backup point guard.
 
However, the sudden retirement of Gary Williams [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins officially lost their first recruit of the 2011 class when guard Sterling Gibbs announced he was committing to the Texas Longhorns.</p>

<p>Gibbs, the younger brother of Pittsburgh&#8217;s Ashton Gibbs, was expected to come in and be a steadying influence off of the bench as the backup point guard.</p>

<p>However, the sudden retirement of Gary Williams seemed to change things. Gibbs seemed unsure of his next move, but did ask to be released from his letter of intent to explore his options.</p>

<p>It seems as though it was a mutual decision, or that new head coach Mark Turgeon may have even pushed him in that direction. Maryland recently picked up a guard committment for the 2012 class, so maybe Turgeon preferred Seth Allen over Gibbs.</p>

<p>Meanwhile, Maryland continues to press on in its mission to round out the coaching staff. Kansas State&#8217;s Delonte Hill seems to be Turgeon&#8217;s preferred choice, but he still has to agree to a contract with the school.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/05/17/gibbs-off-to-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terps open ACC tourney with victory, snap losing streak</title>
		<link>/2011/03/10/terps-open-acc-tourney-with-victory-snap-losing-streak/</link>
		<comments>/2011/03/10/terps-open-acc-tourney-with-victory-snap-losing-streak/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:35:38 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Atlantic Coast Conference]]></category>

		<category><![CDATA[Duke]]></category>

		<category><![CDATA[Jordan Williams]]></category>

		<category><![CDATA[Maryland Terrapins news]]></category>

		<category><![CDATA[Maryland Terrapins schedule]]></category>

		<category><![CDATA[Maryland Terrapins tickets]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[North Carolina State]]></category>

		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.marylandterrapinstickets.com/?p=46</guid>
		<description><![CDATA[By Bud L. Ellis
 
Jordan Williams led the way with 16 points and 13 rebounds, and the Maryland Terrapins snapped a three-game losing streak with a 75-67 victory over North Carolina State in the opening round of the Atlantic Coast Conference tournament on Thursday.
 
The Terrapins came into the tournament having dropped their final three [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>Jordan Williams led the way with 16 points and 13 rebounds, and the <a href="http://espn.go.com/mens-college-basketball/team/_/id/120/maryland-terrapins">Maryland Terrapins</a> snapped a three-game losing streak with a 75-67 victory over North Carolina State in the opening round of the <a href="http://www.theacc.com/championships/11-acc-mens-basketball-tournament.html">Atlantic Coast Conference tournament</a> on Thursday.</p>

<p>The <a href="http://www.greatseats.com/sports/NCAA/maryland_terrapins/">Terrapins </a>came into the tournament having dropped their final three games of the regular season, falling to North Carolina, Miami and Virginia to drop to the seventh seed in the ACC.</p>

<p>That meant the Terrapins had to play on the opening night of the tournament instead of getting a first-round bye. And while it was a victory, it wasn’t easy. Ahead 68-53 late in the second half, the Terrapins watched as the Wolfpack rallied to pull within 70-63 with one minute left. But Maryland held on from there to advance to the quarterfinals.</p>

<p>The Terrapins held N.C. State to just 33.8 percent shooting from the field, advancing to face Duke in the quarterfinals at 7 p.m. Friday. Maryland lost both meetings with Duke this season, and the Blue Devils are the defending conference and national champions.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/10/terps-open-acc-tourney-with-victory-snap-losing-streak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maryland falls to Miami, 80-66</title>
		<link>/2011/03/08/maryland-falls-to-miami-80-66/</link>
		<comments>/2011/03/08/maryland-falls-to-miami-80-66/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:25:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Maryland news]]></category>

		<category><![CDATA[Maryland schedule]]></category>

		<category><![CDATA[Maryland tickets]]></category>

		<guid isPermaLink="false">http://www.marylandterrapinstickets.com/?p=44</guid>
		<description><![CDATA[The Maryland Terrapins put together a listless, disappointing performance in an 80-66 loss to the Miami Hurricanes.
 
Maryland shot well from three-point range, but the problem is that Miami shot even better. Way better.
 
The Terps also received a poor performance from center Jordan Williams, who was just 3-17 from the field.
 
Williams missed a ton of layups [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins put together a listless, disappointing performance in an 80-66 loss to the Miami Hurricanes.</p>

<p>Maryland shot well from three-point range, but the problem is that Miami shot even better. Way better.</p>

<p>The Terps also received a poor performance from center Jordan Williams, who was just 3-17 from the field.</p>

<p>Williams missed a ton of layups and just generally looked clumsy around the basket. They need more from their star player.</p>

<p>Terrell Stoglin was once again the lone bright spot, pouring in 20 points before fouling out in the final moments.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/08/maryland-falls-to-miami-80-66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maryland rolls past Florida State, 78-62</title>
		<link>/2011/02/26/maryland-rolls-past-florida-state-78-62/</link>
		<comments>/2011/02/26/maryland-rolls-past-florida-state-78-62/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:51:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Maryland news]]></category>

		<category><![CDATA[Maryland schedule]]></category>

		<category><![CDATA[Maryland tickets]]></category>

		<guid isPermaLink="false">http://www.marylandterrapinstickets.com/?p=42</guid>
		<description><![CDATA[The host Maryland Terrapins overcame a sluggish start to roll past the Florida State Seminoles, 78-62.
The Terps got another big night from Terrell Stoglin, who scored 17 points, and the upperclassmen played well.
Sean Mosley and Adrian Bowie each reached double figures while Dino Gregory finished with 14 points.
Only Cliff Tucker struggled, and that he did. [...]]]></description>
			<content:encoded><![CDATA[<p>The host Maryland Terrapins overcame a sluggish start to roll past the Florida State Seminoles, 78-62.</p>
<p>The Terps got another big night from Terrell Stoglin, who scored 17 points, and the upperclassmen played well.</p>
<p>Sean Mosley and Adrian Bowie each reached double figures while Dino Gregory finished with 14 points.</p>
<p>Only Cliff Tucker struggled, and that he did. Tucker got the start but played just 12 minutes and did not score.</p>
<p>Jordan Williams was somewhat of an after-thought, but still managed to put up another double-double with 11 points and 11 rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/26/maryland-rolls-past-florida-state-78-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maryland stomped by Virginia Tech, 74-57</title>
		<link>/2011/01/27/maryland-stomped-by-virginia-tech-74-57/</link>
		<comments>/2011/01/27/maryland-stomped-by-virginia-tech-74-57/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:40:33 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Terps news]]></category>

		<category><![CDATA[Terps schedule]]></category>

		<category><![CDATA[Terps tickets]]></category>

		<guid isPermaLink="false">http://www.marylandterrapinstickets.com/?p=40</guid>
		<description><![CDATA[The Maryland Terrapins got off to a slow start and never really recovered in a 74-57 loss to the Virginia Tech Hokies.
The Terps battled back before halftime but were unable to cut into the lead. Another spurt in the second half saw the deficit cut to eight, but they would get no closer.
Center Jordan Williams [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins got off to a slow start and never really recovered in a 74-57 loss to the Virginia Tech Hokies.</p>
<p>The Terps battled back before halftime but were unable to cut into the lead. Another spurt in the second half saw the deficit cut to eight, but they would get no closer.</p>
<p>Center Jordan Williams tied Len Elmore&#8217;s team record for consecutive double-double&#8217;s, but it was a night for him to forget.</p>
<p>Williams finished with just 11 points and took only three shots in the first half. Virginia Tech took him completely out of the game.</p>
<p>The loss drops Maryland to just 1-3 in the ACC and raises concerns that they will not make the NCAA tournament.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/27/maryland-stomped-by-virginia-tech-74-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maryland rolls past East Carolina, 51-20</title>
		<link>/2010/12/31/maryland-rolls-past-east-carolina-51-20/</link>
		<comments>/2010/12/31/maryland-rolls-past-east-carolina-51-20/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 13:19:41 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Terps news]]></category>

		<category><![CDATA[Terps schedule]]></category>

		<category><![CDATA[Terps tickets]]></category>

		<guid isPermaLink="false">http://www.marylandterrapinstickets.com/?p=38</guid>
		<description><![CDATA[The Maryland Terrapins were determined to send Ralph Friedgen out a winner, and they did that and more in a 51-20 beatdown of the East Carolina Pirates.
The game featured plenty of flags for late hits and taunting between two teams that had to be separated at a dinner the day before the game.
Running back Da&#8217;Rel [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins were determined to send Ralph Friedgen out a winner, and they did that and more in a 51-20 beatdown of the East Carolina Pirates.</p>
<p>The game featured plenty of flags for late hits and taunting between two teams that had to be separated at a dinner the day before the game.</p>
<p>Running back Da&#8217;Rel Scott ran for two long touchdowns and finished with over 200 yards in his final game as a Terp.</p>
<p>The Maryland defense caused several turnovers, putting the offense in position for easy scores.</p>
<p>At the end of the game, Friedgen walked over the crowd with his players and sang the victory song one last time.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/31/maryland-rolls-past-east-carolina-51-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terps come long way from struggles of 2009</title>
		<link>/2010/12/16/terps-come-long-way-from-struggles-of-2009/</link>
		<comments>/2010/12/16/terps-come-long-way-from-struggles-of-2009/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:40:02 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[D.C.]]></category>

		<category><![CDATA[Danny O’Brien]]></category>

		<category><![CDATA[Dominique Davis]]></category>

		<category><![CDATA[East Carolina Pirates]]></category>

		<category><![CDATA[Maryland Terrapins news]]></category>

		<category><![CDATA[Maryland Terrapins schedule]]></category>

		<category><![CDATA[Maryland Terrapins tickets]]></category>

		<category><![CDATA[Military Bowl]]></category>

		<category><![CDATA[Ralph Friedgen]]></category>

		<category><![CDATA[RFK Stadium]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.marylandterrapinstickets.com/?p=35</guid>
		<description><![CDATA[By Bud L. Ellis
 
For the Maryland Terrapins, qualifying for the Military Bowl is a long way from the debacle of last season.
 
The Terps rebounded from a miserable 2-10 season in 2010, going 8-4 to achieve the second-best turnaround in the FBS this season. The reward: a Dec. 29 date with East Carolina at [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>For the <a href="http://www.umterps.com">Maryland Terrapins</a>, qualifying for the <a href="http://www.greatseats.com/sports/NCAA/ncaa_bowls/congressional_bowl/">Military Bowl</a> is a long way from the debacle of last season.</p>

<p>The Terps rebounded from a miserable 2-10 season in 2010, going 8-4 to achieve the second-best turnaround in the FBS this season. The reward: a Dec. 29 date with <a href="http://www.ecupirates.com">East Carolina</a> at RFK Stadium in Washington, D.C.</p>

<p>It’s been a turnaround season for the Terps. Maryland started fast, winning five of its first seven. The Terps missed qualifying for the ACC championship game by one game. Head coach Ralph Friedgen won coach of the year, and quarterback Danny O’Brien won the ACC’s rookie-of-the-year award.</p>

<p>East Carolina (6-6) also features a big-time talent at quarterback in Dominique Davis. The junior passed for 3,699 yards, 36 touchdowns and 358 completions, all school records. Davis helped the Pirates finish seventh in the nation in passing offense and average 38.2 points per game.</p>

<p>But the Pirates gave up 43.4 points per contest and 478.8 yards, the worst in all of FBS.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/16/terps-come-long-way-from-struggles-of-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

